库存:
分类: 空调
三菱空调6,000 BTU 33.1 SEER Wall Mounted Mitsubishi Mini Split Single Zone Heat Pump - MZ-FS06NA
评分 0 / 5
0 查看| 6,000 BTU 33.1 SEER Wall Mounted Mitsubishi Mini Split Single Zone Heat Pump - MZ-FS06NA | |
|---|---|
| SKU | MSZ-FS06NA / MUZ-FS06NA |
| Refrigerant Charge | Pre-Charged For: 25' |
| Weight (in lbs) | 110.000000 |
| AHRI Certificate Number | 201754426 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Product Features | Low Ambient Heating |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 65' |
| Additional Information | Drain: 5/8" |
| HSPF | 13.5 |
| Cooling BTU | 6,000 BTU |
| Heating BTU | 8,700 BTU |
| Maximum CFM | 117-437 CFM |
| Decibel Level (dBA) | Indoor Unit: 20-42 | Outdoor Unit: 47-48 |
| Energy Star | Yes |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 31-42 |
| EER | 19.1 |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| Max Breaker Size | 15 |
| Min. Breaker Size | 11 |
| Amperage Requirement | 15 |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Min/Max Outdoor Temp for Heating | -13°-75° |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Zone Compatibility | Single Zone |
| Operating Mode | Cooling, Heating |
| Height | Indoor Unit: 12-11/16" | Outdoor Unit: 21-5/8" |
| Width | Indoor Unit: 36-7/16" | Outdoor Unit: 31-1/2" |
| Depth | Indoor Unit: 9-3/16" | Outdoor Unit: 11-1/4" |
| Additional Info | Indoor Unit Weight: 34 lbs | Outdoor Unit Weight: 88 lbs |
| Warranty | 10 Years with Online Registration |
| 6,000 BTU 33.1 SEER Wall Mounted Mitsubishi Mini Split Single Zone Heat Pump - MZ-FS06NA | |
|---|---|
| SKU | MSZ-FS06NA / MUZ-FS06NA |
| Refrigerant Charge | Pre-Charged For: 25' |
| Weight (in lbs) | 110.000000 |
| AHRI Certificate Number | 201754426 |
| Brand/Manufacturer | Mitsubishi |
| Controller | Wireless Included |
| Product Features | Low Ambient Heating |
| Additional Information | Heat Pump |
| Additional Information | Maximum Line Set Length: 65' |
| Additional Information | Drain: 5/8" |
| HSPF | 13.5 |
| Cooling BTU | 6,000 BTU |
| Heating BTU | 8,700 BTU |
| Maximum CFM | 117-437 CFM |
| Decibel Level (dBA) | Indoor Unit: 20-42 | Outdoor Unit: 47-48 |
| Energy Star | Yes |
| Refrigerant | R410A |
| SEER1 (Efficiency) | 31-42 |
| EER | 19.1 |
| Liquid Line | 1/4" |
| Suction Line | 3/8" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Phase | Single Phase |
| Max Breaker Size | 15 |
| Min. Breaker Size | 11 |
| Amperage Requirement | 15 |
| BTU/Tonnage | 6,000 BTU/0.5 Ton |
| Mini Split Type | Wall Mounted |
| Min/Max Outdoor Temp for Heating | -13°-75° |
| Min/Max Outdoor Temp for Cooling | 14°-115° |
| Zone Compatibility | Single Zone |
| Operating Mode | Cooling, Heating |
| Height | Indoor Unit: 12-11/16" | Outdoor Unit: 21-5/8" |
| Width | Indoor Unit: 36-7/16" | Outdoor Unit: 31-1/2" |
| Depth | Indoor Unit: 9-3/16" | Outdoor Unit: 11-1/4" |
| Additional Info | Indoor Unit Weight: 34 lbs | Outdoor Unit Weight: 88 lbs |
| Warranty | 10 Years with Online Registration |
